Fleet | Last Updated |
---|---|
Arriva Yorkshire | 4th December 2020 |
CT Plus Yorkshire | 4th December 2020 |
First South Yorkshire | 4th December 2020 |
First West Yorkshire | 4th December 2020 |
First York | 4th December 2020 |
Globe Holidays of Barnsley | 18th September 2020 |
High Peak Buses | 4th December 2020 |
Hulleys of Baslow | 4th December 2020 |
Isle Coaches of Owston Ferry | 4th December 2020 |
Linburg Touring of Darnall | 4th December 2020 |
Powells Buses of Hellaby | 4th December 2020 |
Ross Travel of Featherstone | 18th September 2020 |
Sheffield Community Transport | 20th September 2019 |
Stagecoach East Midlands | 4th December 2020 |
Stagecoach Yorkshire | 4th December 2020 |
Stringers of Pontefract | 21st February 2020 |
TM Travel | 18th September 2020 |
Trent Barton (incl Kinch, Midland General and Notts & Derby) | 4th December 2020 |
Waterson's of Hemsworth | 24th July 2020 |
Wilfreda Beehive of Adwick-le-Street | 4th December 2020 |
Yorkshire Tiger | 4th December 2020 |
Other useful lists
Derbyshire Services Index - a list of all services operated in Derbyshire | December 2020 |
South Yorkshire Services Index - a list of all services operated in South Yorkshire and details of SYPTE issued timetables | December 2020 |
National Express - Stagecoach Yorkshire workings - a list of the coach diagrams operated by Stagecoach Yorkshire's Chesterfield depot on the National Express network | September 2020 |
National Express - Who operates what? - a list of all National Express services throughout the country including details of operators and the current fleet operated on NX services | September 2020 |
National Express - Sheffield departures - a list of all National Express services that call at Sheffield and/or Meadowhall Interchange | October 2020 |
The lists are © 2020 Sheffield Omnibus Enthusiasts Society and are not to be reproduced without the prior permission of the Society.
Fleet Lists
The society keeps records of many operators, large and small, in our area. We update these lists on a regular basis, and have provided some of these below. Details of fleet additions and changes are published in our monthly M&T News.
Please note, all lists are unofficial and can not be guaranteed to be totally accurate. The fleetlists are usually updated on a monthly basis (around the second week of each month) where there are updates to report. As such, fleet changes which occur in the period between the lists being published and being updated again the following month will take a few weeks to be reflected here. Please contact our webmaster with any corrections/updates to these lists you may have. Remember to check back often for updates and new additions.
Please note - you will need a PDF viewer, such as Adobe Acrobat, installed on your computer/tablet/smart-phone in order to open the above files.
If your system does not automatically open the files, go to your downloads area, right-click on the flie and select the 'Open with...' option, then select the name of your PDF viewer (e.g. Adobe Acrobat) from the list that pops up. This issue particualry seems to effect the 'Google Chrome' browser.
Sheffield Omnibus Enthusiasts Society (SOES)